<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dark Matter Halos and N-body Simulations</title>
	<atom:link href="http://dailyphysics.com/dark-matter-halos-and-n-body-simulations/feed" rel="self" type="application/rss+xml" />
	<link>http://dailyphysics.com/dark-matter-halos-and-n-body-simulations</link>
	<description>Your physics and science news source.</description>
	<pubDate>Fri, 30 Jul 2010 05:00:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Physics News &#38; Science News by Daily Physics &#187; New Detector for Dark Matter</title>
		<link>http://dailyphysics.com/dark-matter-halos-and-n-body-simulations#comment-100</link>
		<dc:creator>Physics News &#38; Science News by Daily Physics &#187; New Detector for Dark Matter</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://dailyphysics.com/?p=97#comment-100</guid>
		<description>[...] make up the majority of it. Some scientists work from the theoretical side, producing and analyzing models that describe and put constraints on dark matter. Others are trying to observe these particles [...]</description>
		<content:encoded><![CDATA[<p>[...] make up the majority of it. Some scientists work from the theoretical side, producing and analyzing models that describe and put constraints on dark matter. Others are trying to observe these particles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
